|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Portable Digital Ultrasonic Flaw Detector RFD660 With Metal Shell | Measuring Range(mm): | 0 ~ 10000 |
---|---|---|---|
Measurement Mode: | Single,Dual,Thru | Material: | Metal Shell |
Gain(dB): | 0~120 | Weight(kg): | 1.0(with Battery) |
Portable Digital Ultrasonic Flaw Detector RFD660 with metal shell
Automated calibration,Automated gain
★ DAC,AVG,B scan,6dB DAC
★ High-speed capture and very low noise
★ Solid metal housing
★ high contrast viewing of the waveform from bright
★ Powerful pc software and reports can be export to excel
Features
Other assistant function
• Display freeze;
• Automated echo degree;
• Angles and K-value;
• Lock and unlock function of system parameters;
• Electronic clock calendar ;
• Two gates setting and alarm indication;
• Gate and DAC alarm;
Specifications
Title | Parameter | Title | Parameter |
Measuring Range(mm) | 0 ~ 10000 | Measurement Mode | Single,Dual,Thru |
Vertical Linearity Error | ≤3% | Reject | 0~80% |
Horizontal Linearity Error | ≤0.1% | Pulse Displacement(μs) | -20 ~ +3400 |
Sensitivity Leavings | ≥62dB | Zero(μs) | 0.0 ~ 99.99 |
Dynamic range | ≥34dB | Port Type | C9 |
Resolving Power | ≥36dB | Operating Temperature (℃) | -20~50 |
Frequency Range(MHz) | 0.5 ~ 20 | H×W×D(mm) | 240×150×50 |
Gain(dB) | 0 ~ 120 | Weight(kg) | 1.7(with battery) |
Material Velocity(m/s) | 1000 ~ 15000 |
Standard Configuration
|
Name | QTY |
1 | Main unit | 1 |
2 | power adaptor | 1 |
3 | probe connecting cable | 2 |
4 | Instrument case | 1 |
5 | Instruction manual | 1 |
6 | Straight probe 10mm 4MHz | 1 |
7 | Angle probe 8x9 60°4MHz | 1 |
8 | Certificate of approval | 1 |
9 | Warranty card | 1 |
10 | Software and cable | 1 |
TAG: Ultrasonic flaw detector Digital ultrasonic flaw detector UT Flaw Detector