|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Ultrasonic Transducer, Ultrasonic Probe, Ultrasonic Flaw Detector Probe, Ultrasonic Fault Detector Probe | Angle: | 45 And 60 And 70 And 80 Etc |
---|---|---|---|
Transducer Element Size: | According To Client | Frequency: | According To Client |
Connector Location: | Top Connector, Side Connector | OEM: | Can Produce According To Customer |
Ultrasonic Transducer, Ultrasonic Probe, Ultrasonic flaw detector probe, Ultrasonic fault detector probe
Probe type | Designation | Angle | Transducer element size [mm] | Frequency [MHz] |
angle probe |
HFD 9x8-2M-35 | 35° | 8x9 | 2 MHz |
HFD 9x8-2M-45 | 45° | 8x9 | 2 MHz | |
HFD 9x8-2M-60 | 60° | 8x9 | 2 MHz | |
HFD 9x8-2M-70 | 70° | 8x9 | 2 MHz | |
HFD 9x8-2M-80 | 80° | 8x9 | 2 MHz | |
HFD 9x8-4M-35 | 35° | 8x9 | 4 MHz | |
HFD 9x8-4M-45 | 45° | 8x9 | 4 MHz | |
HFD 9x8-4M-60 | 60° | 8x9 | 4 MHz | |
HFD 9x8-4M-70 | 70° | 8x9 | 4 MHz | |
HFD 9x8-4M-80 | 80° | 8x9 | 4 MHz |
angle probe |
HFD 22x20-2M-35 | 35° | 20x22 | 2 MHz |
HFD 22x20-2M-45 | 45° | 20x22 | 2 MHz | |
HFD 22x20-2M-60 | 60° | 20x22 | 2 MHz | |
HFD 22x20-2M-70 | 70° | 20x22 | 2 MHz | |
HFD 22x20-2M-80 | 80° | 20x22 | 2 MHz | |
HFD 22x20-4M-35 | 35° | 20x22 | 4 MHz | |
HFD 22x20-4M-45 | 45° | 20x22 | 4 MHz | |
HFD 22x20-4M-60 | 60° | 20x22 | 4 MHz | |
HFD 22x20-4M-70 | 70° | 20x22 | 4 MHz | |
HFD 22x20-4M-80 | 80° | 20x22 | 4 MHz |
Probe type | Designation | Transducer element* diameter[mm] | Frequency[MHz] |
Standard straight probe |
HFD 10-2M | Ø 10 | 2 MHz |
HFD 10-4M | Ø 10 | 4 MHz | |
HFD 10-6M | Ø 10 | 6 MHz | |
HFD 20-2M | Ø 20 | 2 MHz | |
HFD 20-4M | Ø 20 | 4 MHz | |
HFD 20-6M | Ø 20 | 6 MHz |
1.Other special probes are available such as Angle beam probe with pour water, probe for variable angle, probe for locomotive piston, beam TR probe with pour water, probe for railcar axle, probe for demarcate echo, cleanout machine transducer etc.
2.We offer all kinds of probe with customer request.