|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Portable X Ray Flaw Detector Glass Tube, Panoramic And Directional Glass Tube | Material: | Glass |
---|---|---|---|
Used For: | Digital Portable X Ray Flaw Detector |
Portable X ray Flaw Detector Glass Tube, Panoramic and
Directional Glass tube, Industry Test tube
Portable X ray Flaw Detector Glass Tube, Panoramic and Directional Glass tube, Industry Test tube
Portable X ray Flaw Detector Glass Tube, Panoramic and Directional Glass tube, Industry Test tube
X RAY TUBE (GLASS)
No. | Model | Parameters | Radiant angle | Size | ||||
Tube voltage(KVp) | Tube current (mA) |
Focus point (mm) |
Filament voltage(V) | Filament current(A) | ||||
1 | 33A | 160 | 2 | 0.8×0.8 | 5.3 | 4.4 | 40°+5° | Glass part:Φ68mm, Total:190mm |
2 | 33B | 160 | 4 | 0.3×0.8 | 4 | 3.5±0.2 | 110°×4° | Glass part:Φ68mm, total:190mm |
3 | 33C | 160 | 4 | 2.5×0.8 | 3.5±0.2 | 3.7±0.2 | 110°×20° | Glass part:Φ68mm, Total:190mm |
4 | 33D | 160 | 2 | 0.8×0.8 | 3.5±0.2 | 3.7±0.2 | 80°×60° | Glass part:Φ68mm, Total:190mm |
5 | 33E | 160 | 4 | 0.8×0.8 | 3.5±0.2 | 3.7±0.2 | 60° | Glass part:Φ68mm, Total:190mm |
6 | 33F | 160 | 5 | 0.8×0.8 | 3.5±0.2 | 3.7±0.2 | 40°×60° Dual angle |
Glass part:Φ68mm, Total:190mm |
TAG: Digital Portable X-ray Flaw Detector X ray flaw detectors