|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Electrical Conductivity Meter, Eddy Current Conductivity Tester And Meters | Measurement Technology: | Eddy Current |
---|---|---|---|
Operating Frequency: | 60KHz | Measuring Range: | 1%IACS—105%IACS(0.58 MS/m -61MS/m) |
Distinguishing Rate: | 0.01% IACS | Probe Compensated: | 0.05mm |
PC Communication: | USB | Reading Storage: | Preserve 1000 Survey Data |
Electrical Conductivity Meter, Eddy current electrical
conductivity Tester and meters REC-102
REC-102 Technical parameters
| CONTENT | NOTE | |
| Eddy current | ||
| 60KHz | ||
| 240X320 pixels TFT-LCD | 4 kinds of background color | |
| 180*80*35 mm | ||
| Anti-intense impact,water-proofing polyester | Match the fixed belt the leather protective covering | |
| 245g | Contain battery | |
Power supply | High capacity, high performance lithium polymer battery | | |
| 1%IACS—105%IACS(0.58 MS/m -61MS/m) | ||
| 0.01% IACS | ||
| 0.05mm | ||
| | ||
| 0°C~50°C | Automatic compensation function | |
Normal work environment | | 0~95% | |
| 0℃~50℃ | ||
| Chinese, English | ||
| USB | ||
Fitting | Portable box; probe; probe in cable; operating manual; conductivity standard sample; adapter | | |
Probe Diameter | | ||
| Preserve 1000 survey data |
Hand-held eddy current conductivity tester for NF-metals with automatic normalization of the conductivity values to 20°C through temperature sensor.