|
Product Details:
Payment & Shipping Terms:
|
Product Name: | HT-6520A Digital Portable Shore Durometer,hardness Tester, Shore Hardness Meter For Soft Rubber | Test Scale: | Shore Hardness |
---|---|---|---|
Standards: | DIN53505, ASTMD2240, ISO7619, JISK7215 | Parameters Displayed: | Hardness Result, Average Value, Max. Value |
Measurement Range: | 0-100HA | Measurement Deviation: | <1%H |
Resolution: | 0.1 | Power Supply: | Button Battery |
HT-6520A Digital portable shore durometer,hardness tester, shore hardness meter for soft rubber
Product synopsis
Product info: digital durometer for shore hardness testing pocket size model with
integrated probe
Test scale: shore hardness
Standards: DIN53505, ASTMD2240, ISO7619, JISK7215
Parameters displayed: hardness result, average value, max. value
Measurement range:0-100HA
Measurement deviation:<1%H
Resolution: 0.1
Auto switch off
Operating conditions: 0℃ to 40℃
Power supply: button battery
Dimensions: 90x55x25mm
Weight:150g
Product info | digital durometer for shore hardness testing pocket size model with integrated probe |
Test scale | shore hardness |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Parameters displayed | hardness result, average value, max. value |
Measurement range | 0-100HA |
Measurement deviation | <1%H |
Resolution | 0.1 |
Switch | Auto switch off |
Operating conditions | 0℃ to 40℃ |
Power supply | button battery |
Dimensions | 90x55x25mm |
Weight | 150g |
TAG: Shore durometer Digital Shore Durometer Portable Shore Durometer